|
2003 Golden Hills Trail Marathon Results |
||||
|
Place |
Time |
Name |
Age |
|
| 1 | 3:46:42 | Michael | Uhler | 38 |
| 2 | 4:02:20 | Thomas | Haard | 36 |
| 3 | 4:13:13 | Dan | Meyers | 46 |
| 4 | 4:20:59 | Rachel | Sears | 29 |
| 5 | 4:25:44 | Jeffrey | Dubord | 20 |
| 6 | 4:29:53 | Suzie | Lister | 38 |
| 7 | 4:29:53 | Mike | Ellis | 39 |
| 8 | 4:33:20 | Joel | Kaplan | 60 |
| 9 | 4:34:59 | Paul | Brosio | 44 |
| 10 | 4:38:30 | Gayla | Johnson | 40 |
| 11 | 4:41:06 | Scott | Guild | 31 |
| 12 | 4:41:14 | Jim | Moniz | 48 |
| 13 | 4:42:56 | Todd | Ritola | 35 |
| 14 | 4:46:24 | Henry | Pretzer | 43 |
| 15 | 4:46:53 | Randy | Shilling | 43 |
| 16 | 4:47:45 | Kathleen | McCormick | 38 |
| 17 | 4:50:44 | Julian | Martinez | 41 |
| 18 | 4:52:04 | Beatrice | Song | 42 |
| 19 | 4:53:44 | Greg | Goldspring | 42 |
| 20 | 4:53:48 | Stephen | Bradley | 40 |
| 21 | 5:02:10 | Jim | Winne | 56 |
| 22 | 5:02:25 | Michael | Ng | 19 |
| 23 | 5:03:19 | Lisa | Demoney | 39 |
| 24 | 5:05:15 | Scott | Glogovac | 49 |
| 25 | 5:08:19 | Ellen | Holbrook | 46 |
| 26 | 5:09:13 | Darrell | Schlee | 63 |
| 27 | 5:13:57 | Tom | Morrow | 47 |
| 28 | 5:18:31 | Matthew | Hartley | 34 |
| 29 | 5:18:58 | Chuck | Cornwall | 46 |
| 30 | 5:21:48 | Joanie | Popeo | 43 |
| 31 | 5:24:31 | Fred | Liebes | 57 |
| 32 | 5:26:06 | Jeff | Guild | 33 |
| 33 | 5:27:25 | Michael | Caton | 29 |
| 34 | 5:28:38 | Andrew | Noymer | 31 |
| 35 | 5:30:41 | Tina | Smilkstein | 43 |
| 36 | 5:32:15 | Michael | Sokolsky | 41 |
| 37 | 5:34:12 | Kari | Bourgeois | 32 |
| 38 | 5:43:47 | Judy | Gallman | 42 |
| 39 | 5:45:09 | Dan | Chapman | 47 |
| 40 | 5:45:43 | Rich | Williams | 47 |
| 41 | 5:46:53 | Patricia Ann | Wright | 40 |
| 42 | 5:47:58 | John | Nichols | 38 |
| 43 | 5:48:38 | Bob | Hanke | 42 |
| 44 | 5:49:10 | David | Bowen | 42 |
| 45 | 5:49:37 | Mahesh | Sprinivas | 37 |
| 46 | 5:49:40 | Roger | McIntosh | 48 |
| 47 | 5:52:06 | Jim | Pane | 49 |
| 48 | 6:03:05 | Randy | Hodnett | 51 |
| 49 | 6:14:25 | Julie | Rogers | 45 |
| 50 | 6:14:25 | Susan | Brady | 51 |
| 51 | 6:20:25 | Janine | Campbell | 40 |
| 52 | 6:26:12 | Susan | Weeks | 39 |
| 53 | 6:26:12 | David | Bogdonoff | 40 |
| 54 | 6:27:01 | Jim | Manusetto | 52 |
| 55 | 6:27:56 | Dave | Liu | 31 |
| 56 | 6:28:10 | Joan | Scannell | 57 |
| 57 | 6:28:10 | Mark | Coovelis | 47 |
| 58 | 6:28:53 | Diane | Repulles | 55 |
| 59 | 6:28:54 | Ray | Piva | 77 |
| 60 | 6:30:29 | Charles | Caldwell | 48 |
| 61 | 6:31:35 | Xenia | Fretter | 28 |
| 62 | 6:33:04 | David | Brunjes | 26 |
| 63 | 7:01:34 | Rebecca | Ribordy | 36 |
| 64 | 7:16:16 | Ellen | Rinde | 46 |
| 65 | 7:27:21 | Ross | Franco | 65 |
| 66 | 7:37:39 | Glenda | Taylor | 60 |
| 67 | 7:42:08 | David | Corr | 56 |
| 68 | 8:14:45 | Cathy | Kora | 59 |
| 69 | 8:25:44 | Mary | Wholey | 24 |
| 70 starters | ||||
|
October 11, 2003 |
||||
|
|
||||
| More Results: 2008, 2007, 2006, 2005, 2004, 2003 | ||||
|
Home | Information | Registration | Photos | Contact RD's |
||||